Description
The new SR series spectrometers from Ocean Optics (Ocean Insight), extend the broad range of applications that the Flame series spectrometer so successfully catered towards: including measuring distinct spectral peaks in plasmas and emission sources to detecting subtle UV and visible absorbance changes in DNA, proteins and other biological samples, and so much more.
SR series spectrometers are well suited for integration into customised systems for high-volume industrial and OEM applications. Each SR spectrometer comes in variations covering wavelength ranges within the UV, Visible and Shortwave NIR ranges, offers entrance slit options in widths from 5 μm to 200 μm, and couples to Ocean Optics light sources, optical fibers and sampling optics to optimize configurations for various applications.
Ocean SR spectrometers are compatible with OceanView spectroscopy software and come with OceanDirect, a powerful, cross-platform Software Developers Kit with an Application Programming Interface. With its library of functions, OceanDirect allows users to optimise spectrometer performance and access critical data for analysis. OceanDirect also enables High Speed Averaging Mode, a hardware-accelerated signal averaging tool that markedly enhances spectrometer SNR per unit time. This promotes higher quality spectra and more accurate results.
Former Flame Spectrometer Models
Model: | Range: |
FLAME-T-UV-VIS | 200-850 nm |
FLAME-T-UV-VIS-ES | 200-850 nm |
FLAME-T-VIS-NIR | 350-1000 nm |
FLAME-T-VIS-NIR-ES | 350-1000 nm |
FLAME-T-XR1 | 200-1025 nm |
FLAME-T-XR1-ES | 200-1025 nm |
FLAME-S-UV-VIS | 200-850 nm |
FLAME-S-UV-VIS-ES | 200-850 nm |
FLAME-S-VIS-NIR | 350-1000 nm |
FLAME-S-VIS-NIR-ES | 350-1000 nm |
FLAME-S-XR1 | 200-1025 nm |
FLAME-S-XR1-ES | 200-1025 nm |
Current Equivalent SR Spectrometer Models
Model: | Range: | Blaze wavelength: | Resolution*: | Grating: |
SR-2UV240 | 200-530 nm | 240 nm | 0.66 nm | 1200 l/mm |
SR-2UVV240 | 185-920 nm | 240 nm | 1.33 nm | 600 l/mm |
SR-2XR250 | 185-1100 nm | 250 nm | 1.71 nm | 500 l/mm |
SR-2UVV300 | 185-920 nm | 300 nm | 1.33 nm | 600 l/mm |
SR-2UVV400 | 185-920 nm | 400 nm | 1.33 nm | 600 l/mm |
SR-2VIS400 | 380-1000 nm | 400 nm | 1.34 nm | 600 l/mm |
SR-2VN500 | 350-1000 nm | 500 nm | 1.34 nm | 600 l/mm |
SR-2VIS750 | 570-850 nm | 750 nm | 0.56 nm | 1200 l/mm |
SR-2N1000 | 650-1100 nm | 1000 nm | 1.3 nm | 600 l/mm |
*For 25um slit width
Specifications may be updated without notification
Model: | Range: | Blaze wavelength: | Resolution*: | Grating: |
SR-4UV220 | 220-410 nm | 220 nm | 0.60 nm | 1800 l/mm |
SR-4UV240 | 220-535 nm | 240 nm | 0.83 nm | 1200 l/mm |
SR-4UVV240 | 220-925 nm | 240 nm | 1.65 nm | 600 l/mm |
SR-4UVV300 | 220-910 nm | 300 nm | 1.65 nm | 600 l/mm |
SR-4UVV400 | 220-910 nm | 400 nm | 1.65 nm | 600 l/mm |
SR-4VIS400 | 350-1040 nm | 400 nm | 1.65 nm | 600 l/mm |
SR-4VN500 | 350-1040 nm | 500 nm | 1.65 nm | 600 l/mm |
SR-4N750 | 570-860 nm | 750 nm | 0.83 nm | 1200 l/mm |
SR-4N1000 | 600-1050 nm | 1000 nm | 1.65 nm | 600 l/mm |
SR-4XR250 | 220-1050 nm | 250 nm | 2.03 nm | 500 l/mm |
*For 25um slit width
Specifications may be updated without notification
Model: | Range: | Blaze wavelength: | Resolution*: | Grating: |
SR-6UV220 | 185-400 nm | 220 nm | 0.5 nm | 1800 l/mm |
SR-6UV240 | 185-510 nm | 240 nm | 0.76 nm | 1200 l/mm |
SR-6UVV240 | 185-850 nm | 240 nm | 1.65 nm | 600 l/mm |
SR-6UVV300 | 200-900 nm | 300 nm | 1.65 nm | 600 l/mm |
SR-6UVV400 | 200-900 nm | 400 nm | 1.65 nm | 600 l/mm |
SR-6VIS400 | 350-1000 nm | 400 nm | 1.65 nm | 600 l/mm |
SR-6VN500 | 350-1000 nm | 500 nm | 1.65 nm | 600 l/mm |
SR-6N750 | 570-830 nm | 750 nm | 0.8 nm | 1200 l/mm |
SR-6N1000 | 600-1100 nm | 1000 nm | 1.65 nm | 600 l/mm |
SR-6XR250 | 190-1050 nm | 250 nm | 2.03 nm | 500 l/mm |
*For 25um slit width
Specifications may be updated without notification