Description
Spectrometer wavelength calibration sources are available for convenient, reliable spectrometer calibration across UV-NIR wavelengths.
Options include mercury-argon (253-923 nm), krypton (427-893 nm), neon (540-754 nm), argon (696-1704 nm) and xenon (916-1984 nm) gas-discharge emission sources. With multiple wavelength options and emission lines to utilize, users can more readily choose a source, or combination of sources, to match analytical wavelengths of interest within the measurement range.
AR-2 Argon
Wavelength Range: 696nm – 1.704μm
Source: Argon
Strong AR Emission Lines by Wavelength (nm)
There are more argon emission lines than those printed on the label on the AR-2 housing. The label is intended as a quick, convenient reference and does not list every AR emission line that exists.
866.794 | 1211.233 | 1336.711 | ||
912.297 | 1213.974 | 1350.419 | ||
922.45 | 1234.339 | 1362.266 | ||
935.422 | 1243.932 | 1367.855 | ||
965.779 | 1248.766 | 1371.858 | ||
978.45 | 1270.228 | 1382.572 | ||
1047.005 | 1273.342 | 1390.748 | ||
1067.357 | 1280.274 | 1409.364 | ||
1107.887 | 1295.666 | 1504.65 | ||
1144.183 | 1300.826 | 1517.269 | ||
1148.811 | 1322.811 | 1532.934 | ||
1166.871 | 1327.264 | 1598.949 | ||
1171.949 | 1331.321 | 1694.058 |
HG-2 Mercury-Argon
Wavelength Range: 253nm – 923nm
Source: Mercury Argon
Strong Hg Emission Lines by Wavelength (nm)
There are more mercury emission lines than those printed on the label on the HG-2 housing. The label is intended as a quick, convenient reference and does not list every HG emission line that exists
253.652 | 404.656 | |
296.728 | 407.783 | |
302.15 | 435.833 | |
313.155 | 546.074 | |
334.148 | 576.96 | |
365.015 | 579.066 |
Strong Ar Emission Lines by Wavelength (nm)
696.543 | 763.511 | 842.465 | ||
706.722 | 772.376 | 852.144 | ||
714.704 | 794.818 | 866.794 | ||
727.294 | 800.616 | 912.297 | ||
738.398 | 811.531 | 922.45 | ||
750.387 | 826.452 |
KR-2 Krypton
Wavelength Range: 427nm – 893nm
Source: Krypton
Strong KR Emission Lines by Wavelength (nm)
There are more emission lines shown below than printed on the label on the KR-2 housing. The label is intended as a quick, convenient reference and does not list every KR emission line that exists. Below is a list of wavelengths for Krypton
427.397 | 768.525 | 1363.422 | ||
428.297 | 769.454 | 1442.679 | ||
431.958 | 785.482 | 1473.444 | ||
436.264 | 791.343 | 1520.31 | ||
437.612 | 805.95 | 1537.204 | ||
439.997 | 810.436 | 1620.872 | ||
445.392 | 819.006 | 1689.676 | ||
446.369 | 826.324 | 1755.35 | ||
450.235 | 829.811 | 1785.738 | ||
556.222 | 877.675 | 1800.223 | ||
557.029 | 892.869 | 1816.733 | ||
587.096 | 1181.938 | 2190.851 | ||
758.741 | 1220.353 | |||
760.155 | 1317.741 |
NE-2 Neon
Wavelength Range: 540nm – 754nm
Source: Neon
Strong NE Emission Lines by Wavelength (nm)
There are more emission lines shown below than printed on the label on the NE-2 housing. The label is intended as a quick, convenient reference and does not list every NE emission line that exists. Below is a list of wavelengths for Neon
341.79 | 511.367 | 640.225 | ||
342.391 | 511.65 | 650.653 | ||
344.77 | 540.056 | 653.288 | ||
345.076 | 576.441 | 659.895 | ||
345.419 | 582.015 | 667.828 | ||
346.052 | 585.249 | 671.704 | ||
346.658 | 588.189 | 692.947 | ||
347.257 | 594.483 | 703.241 | ||
349.806 | 597.553 | 717.394 | ||
350.121 | 602 | 724.512 | ||
351.519 | 607.433 | 743.89 | ||
352.047 | 609.616 | 747.244 | ||
359.353 | 612.884 | 748.887 | ||
360.017 | 614.306 | 753.577 | ||
363.366 | 616.359 | 754.404 | ||
368.573 | 621.728 | 837.761 | ||
370.122 | 626.649 | 849.536 | ||
503.135 | 630.479 | 878.375 | ||
503.775 | 633.442 | 1117.752 | ||
508.038 | 638.299 | 1152.275 |
Spectrometer Wavelength Calibration User Guide
Strong Emission Lines by Wavelength (nm) for All Units- part1
Strong Emission Lines by Wavelength (nm) For All Units- part2